Together Again Twnety One Pilots Jon Bellion
| Bout by Xx I Pilots | |
| | |
| Associated album | Blurryface |
|---|---|
| Start engagement | May 31, 2016 (2016-05-31) |
| Terminate date | April 8, 2017 (2017-04-08) |
| Legs | five |
| No. of shows | 123 |
| Supporting acts |
|
| Box office | $24,872,837 |
| Twenty One Pilots concert chronology | |
Emotional Roadshow World Tour (stylized every bit EMØTIØNAL RØADSHØW WØRLD TØUR) is the fifth concert tour by the American musical duo 20 One Pilots, in support of their album Blurryface. The tour began on May 31, 2016 in Cincinnati and concluded on June 25, 2017 in Columbus. It consisted of 123 shows, making it the longest tour by the band.
Background and development [edit]
The group announced a bigger bout to further promote Blurryface after they conclude the Blurryface Tour. First tour dates were announced on Oct 26, 2015, and more than dates were announced on May 9, 2016.[ane] [2]
The first leg took place in Northward America across the U.s., Canada, and Mexico. The leg ran from May 31, 2016 to Oct 1, 2016. Rock bands Mutemath and Chef'Special served as the opening acts, with the exception of United mexican states City where Camilo Séptimo opened, and Mutemath non opening in Milwaukee who was replaced past Vinyl Theatre. The leg likewise consisted of festival appearances in Edmonton, Calgary, Atlanta, Las Vegas, and Monterrey. In between August 11, 2016 and September three, 2016, the band performed in Reading and Leeds for the Reading and Leeds Festivals on August 26 and 27, 2016. The second leg took place across Europe. The leg ran from Oct 22, 2016 to November 17, 2016. Bry served equally the opening human action, with the exception of Moscow and Leningrad. The third leg took identify back in North America across the United states. The leg ran from January 17, 2017 to March v, 2017. Jon Bellion and Judah & the Lion served as the opening acts. The fourth leg took identify across Oceania. The leg ran from March 24, 2017 until April viii, 2017. Safia served every bit the opening human action. The fifth and concluding leg of the tour took place back in N America. The leg consisted of three festivals and five shows in their hometown of Columbus, Ohio, dubbed Bout De Columbus.
Set listing [edit]
This set list is representative of the show on Feb xvi, 2017, in Anaheim. It is not representative of all concerts for the elapsing of the bout.[iii]
Notes
- During the show in Camden, Xx One Pilots performed and dedicated "Doubt" to Christina Grimmie. Grimmie died on June 10, 2016, of gunshot wounds inflicted in an assault following her concert performance in Orlando.[4]
- During the Charlotte, NC stop of the tour on June 28, 2016 the band performed "Heathens" for the first time and information technology was added to the setlist after.
- During their performance at the Reading and Leeds Festival on August 26, 2016, equally Joseph attempted a crowd surf, he was abruptly attacked by the crowd and pulled under every bit diverse possessions of his were stolen and clothes were ripped. Once Joseph made it safely to an elevated platform, he bluntly called out to fellow band mate Josh Dun, "Nosotros've gotta be washed. That'due south information technology." They had to end the set up without playing the m finale "Copse", as they were x minutes over the allotted amount of time they were meant to be on-phase.[five]
Shows [edit]
| Appointment | City | Country | Venue | Opening acts | Attendance | Acquirement |
|---|---|---|---|---|---|---|
| North America – Leg 1[6] [7] | ||||||
| May 31, 2016 | Cincinnati | United states of america | U.S. Bank Arena | Mutemath Chef'Special | N/A | Northward/A |
| June 1, 2016 | Pittsburgh | Stage AE | 5,200 / v,200 | $205,400 | ||
| June 3, 2016 | Clarkston | DTE Energy Music Theatre | N/A | N/A | ||
| June 4, 2016 | G Rapids | Van Andel Arena | ten,304 / 10,416 | $353,140 | ||
| June 5, 2016 | Rosemont | Allstate Loonshit | Northward/A | N/A | ||
| June seven, 2016 | Toronto | Canada | Molson Canadian Amphitheatre | |||
| June 8, 2016 | Cleveland | United States | Wolstein Center | |||
| June 10, 2016 | Columbia | Merriweather Post Pavilion | ||||
| June eleven, 2016[a] | Camden | BB&T Pavilion | 23,157 / 25,000 | $791,117 | ||
| June 12, 2016 | Portsmouth | Portsmouth Pavilion | North/A | North/A | ||
| June 14, 2016 | Boston | Agganis Arena | ||||
| June fifteen, 2016 | ||||||
| June 17, 2016 | Uncasville | Mohegan Sunday Arena | 6,229 / vi,312 | $308,336 | ||
| June 18, 2016 | Gilford | Bank of New Hampshire Pavilion | 8,320 / 8,320 | $333,573 | ||
| June 19, 2016 | Hershey | Hersheypark Stadium | 27,215 / 27,215 | $898,126 | ||
| June 21, 2016 | Buffalo | Canalside | N/A | Northward/A | ||
| June 28, 2016 | Charlotte | Charlotte Metro Credit Wedlock Amphitheatre | ||||
| June 29, 2016 | Raleigh | Red Lid Amphitheater | ||||
| July ane, 2016 | Orlando | Amway Center | xi,653 / 11,653 | $420,639 | ||
| July 2, 2016 | Sunrise | BB&T Middle | eleven,705 / xi,916 | $393,775 | ||
| July 3, 2016 | St. Augustine | St. Augustine Amphitheatre | Due north/A | N/A | ||
| July v, 2016 | The Woodlands | Cynthia Woods Mitchell Pavilion | 15,556 / 15,950 | $360,149 | ||
| July 6, 2016 | Austin | Austin360 Amphitheater | 12,914 / 13,164 | $360,230 | ||
| July 8, 2016 | Allen | Allen Upshot Center | North/A | N/A | ||
| July nine, 2016 | Oklahoma City | The Zoo Amphitheatre | ||||
| July x, 2016 | Kansas City | Sprint Center | 12,652 / 17,225 | $437,425 | ||
| July 12, 2016 | Morrison | Cherry-red Rocks Amphitheatre | N/A | N/A | ||
| July thirteen, 2016 | ||||||
| July xv, 2016 | Las Vegas | The Articulation | four,317 / 4,317 | $204,814 | ||
| July 16, 2016 | Salt Lake City | Vivint Smart Home Arena | N/A | N/A | ||
| July 18, 2016 | Seattle | WaMu Theater | ||||
| July xix, 2016 | Portland | Moda Center | ||||
| July 21, 2016 | Berkeley | Hearst Greek Theatre | 17,000 / 17,000 | $767,880 | ||
| July 22, 2016 | ||||||
| July 23, 2016 | Inglewood | The Forum | 12,648 / 12,648 | $537,060 | ||
| July 24, 2016 | San Diego | Viejas Arena | N/A | Due north/A | ||
| July 26, 2016 | Phoenix | Talking Stick Resort Loonshit | 12,552 / 12,894 | $424,747 | ||
| July 28, 2016 | Lincoln | Pinewood Bowl Amphitheater | N/A | N/A | ||
| July 29, 2016 | Saint Paul | Xcel Energy Center | xiii,581 / 14,255 | $428,475 | ||
| July 30, 2016 | Milwaukee | BMO Harris Pavilion | Vinyl Theatre Chef'Special | N/A | N/A | |
| July 31, 2016 | Indianapolis | Bankers Life Fieldhouse | Mutemath Chef'Special | 11,691 / 12,002 | $389,419 | |
| Baronial 2, 2016 | St. Louis | Scottrade Middle | N/A | Due north/A | ||
| August 3, 2016 | Rogers | Walmart Arkansas Music Pavilion | ||||
| August five, 2016 | Orangish Embankment | The Amphitheater at The Wharf | 9,573 / nine,573 | $324,178 | ||
| August half-dozen, 2016 | Duluth | Infinite Free energy Arena | ix,767 / 9,767 | $391,115 | ||
| August 7, 2016 | Nashville | Ascend Amphitheater | N/A | N/A | ||
| Baronial 10, 2016 | New York City | Madison Foursquare Garden | 24,661 / 24,661 | $1,184,446 | ||
| August 11, 2016 | ||||||
| Europe | ||||||
| August 26, 2016[b] | Reading | England | Little John's Subcontract | N/A | N/A | N/A |
| August 27, 2016[c] | Leeds | Bramham Park | ||||
| North America – Leg 1[viii] | ||||||
| September 3, 2016[d] | Edmonton | Canada | Borden Park | N/A | Northward/A | N/A |
| September 4, 2016[e] | Calgary | Fort Calgary | ||||
| September 17, 2016[f] | Atlanta | United states of america | Piedmont Park | |||
| September 23, 2016[g] | Las Vegas | T-Mobile Arena | ||||
| September xxx, 2016 | Mexico City | Mexico | Palacio de los Deportes | Camilo Séptimo | twenty,656 / 21,013 | $692,186 |
| October 1, 2016[h] | Monterrey | Parque Fundidora | N/A | N/A | N/A | |
| Europe – Leg ii | ||||||
| October 22, 2016 | Moscow | Russia | Sokol Music Hall | Northward/A | Due north/A | N/A |
| Oct 23, 2016 | Saint Petersburg | Ice Palace | ||||
| October 25, 2016 | Helsinki | Republic of finland | Helsinki Water ice Hall | Bry | ||
| October 27, 2016 | Stockholm | Sweden | Annexet | |||
| October 29, 2016 | Oslo | Kingdom of norway | Oslo Spektrum | |||
| October thirty, 2016 | Frederiksberg | Kingdom of denmark | Falkonersalen | |||
| Oct 31, 2016 | Hamburg | Germany | Alsterdorfer Sporthalle | |||
| November 2, 2016 | Berlin | Max-Schmeling-Halle | ||||
| November iii, 2016 | Warsaw | Poland | Torwar Hall | |||
| November 4, 2016 | Prague | Czech Republic | Tipsport Arena | |||
| November 5, 2016 | Vienna | Austria | Wiener Stadthalle | |||
| November seven, 2016 | Milan | Italy | Mediolanum Forum | |||
| November 8, 2016 | Munich | Germany | Zenith Munich | |||
| November 9, 2016 | Düsseldorf | Mitsubishi Electric Halle | ||||
| Nov xi, 2016 | London | England | Alexandra Palace | |||
| Nov 13, 2016 | ||||||
| November 15, 2016 | Amsterdam | Netherlands | Heineken Music Hall | |||
| November 16, 2016 | Brussels | Belgium | Woods National | |||
| November 17, 2016 | Paris | France | Zénith Paris | |||
| North America – Leg 3[xiii] | ||||||
| January 17, 2017 | Providence | United States | Dunkin' Donuts Center | Jon Bellion Judah & the Lion | 10,051 / 10,051 | $461,773 |
| January 18, 2017 | Bridgeport | Webster Bank Arena | Northward/A | Northward/A | ||
| January twenty, 2017 | Brooklyn | Barclays Eye | 12,867 / 13,074 | $731,119 | ||
| January 21, 2017 | Newark | Prudential Eye | 12,430 / 12,634 | $640,502 | ||
| January 22, 2017 | Charlottesville | John Paul Jones Arena | 11,838 / 11,838 | $570,298 | ||
| Jan 24, 2017 | Allentown | PPL Centre | N/A | N/A | ||
| January 25, 2017 | Albany | Times Union Center | 11,605 / xi,605 | $542,642 | ||
| January 27, 2017 | Pittsburgh | PPG Paints Arena | 12,477 / 12,759 | $592,916 | ||
| January 28, 2017 | Chicago | United Center | 12,906 / 13,350 | $698,426 | ||
| Jan 29, 2017 | Moline | iWireless Middle | N/A | Northward/A | ||
| January 31, 2017 | Madison | Veterans Memorial Coliseum | ||||
| February 1, 2017 | Omaha | CenturyLink Center Omaha | 13,572 / 13,751 | $573,104 | ||
| February iii, 2017 | Wichita | Intrust Bank Arena | 10,640 / 10,779 | $510,780 | ||
| February four, 2017 | Sioux Falls | Denny Sanford Premier Center | ten,349 / 10,547 | $462,688 | ||
| Feb 7, 2017 | Bozeman | Brick Breeden Fieldhouse | N/A | N/A | ||
| February 8, 2017 | Boise | Taco Bell Arena | ||||
| February ten, 2017 | San Jose | SAP Center | 12,429 / 12,429 | $641,318 | ||
| Feb eleven, 2017 | Sacramento | Aureate i Heart | 12,170 / 12,170 | $599,442 | ||
| February 14, 2017 | Fresno | Salvage Mart Center | 10,535 / 10,763 | $509,781 | ||
| February fifteen, 2017 | Anaheim | Honda Center | 23,807 / 23,807 | $one,017,603 | ||
| February sixteen, 2017 | ||||||
| February 18, 2017 | Las Vegas | Mandalay Bay Events Center | viii,681 / 8,681 | $418,029 | ||
| Feb 19, 2017 | Tucson | Tucson Arena | N/A | Due north/A | ||
| Feb 21, 2017 | Tulsa | BOK Middle | xi,548 / 11,548 | $540,592 | ||
| Feb 22, 2017 | Dallas | American Airlines Center | 12,215 / 12,964 | $674,626 | ||
| February 24, 2017 | Birmingham | Legacy Arena | 12,138 / 12,138 | $480,554 | ||
| February 25, 2017 | Greensboro | Greensboro Coliseum Complex | Due north/A | N/A | ||
| February 26, 2017 | North Charleston | North Charleston Coliseum | eight,763 / 8,763 | $367,720 | ||
| February 28, 2017 | Tampa | Amalie Loonshit | xiii,267 / 13,538 | $606,731 | ||
| March two, 2017 | New Orleans | Smoothie King Center | 12,555 / 12,555 | $565,116 | ||
| March 3, 2017 | N Little Rock | Verizon Arena | xiii,793 / thirteen,793 | $587,502 | ||
| March 4, 2017 | Memphis | FedExForum | N/A | N/A | ||
| March 5, 2017 | Louisville | KFC Yum! Center | ||||
| Oceania – Leg four[xiv] [15] | ||||||
| March 24, 2017 | Wellington | New Zealand | TSB Depository financial institution Arena | Safia | N/A | Northward/A |
| March 25, 2017 | Auckland | Vector Arena | ||||
| March 27, 2017 | Brisbane | Australia | Brisbane Entertainment Centre | 9,414 / 9,414 | $544,068 | |
| March 29, 2017 | Adelaide | Adelaide Amusement Centre | N/A | North/A | ||
| March 31, 2017 | Melbourne | Rod Laver Loonshit | 11,827 / 11,827 | $705,843 | ||
| Apr 1, 2017 | Sydney | Qudos Bank Loonshit | 13,878 / thirteen,878 | $793,546 | ||
| April 8, 2017 | Perth | Perth Arena | ix,091 / 9,335 | $535,731 | ||
| Due north America – Leg five[16] [17] [eighteen] | ||||||
| May 19, 2017[i] | Gulf Shores | U.s.a. | Gulf Shores Beach | Northward/A | N/A | N/A |
| May 27, 2017[j] | George | The Gorge Amphitheatre | ||||
| June 16, 2017[k] | Dover | The Woodlands of Dover International Speedway | ||||
| June xx, 2017[l] | Columbus | The Basement | 284 / 284 | $11,218 | ||
| June 21, 2017[l] | Newport Music Hall | 1,600 / i,600 | $63,200 | |||
| June 22, 2017[l] | Express Live! | Mutemath | five,500 / 5,500 | $217,250 | ||
| June 24, 2017[fifty] | Nationwide Arena | Judah & the Lion Public | Due north/A | Due north/A | ||
| June 25, 2017[fifty] | Schottenstein Center | MisterWives Vesperteen | ||||
| Full | 584,370 / 596,665 (97.9%) | $24,872,837 | ||||
Notes [edit]
- ^ The concert on June 11, 2016 at BB&T Pavilion in Camden is function of Radio 104.v'South 9th birthday celebration.
- ^ The concert on August 26, 2016 at Piddling John'south Farm in Reading is part of Reading and Leeds Festivals.
- ^ The concert on August 27, 2016 at Bramham Park in Leeds is part of Reading and Leeds Festivals.
- ^ The concert on September 3, 2016 at Borden Park in Edmonton is part of Sonic Blast.[nine]
- ^ The concert on September four, 2016 at Fort Calgary in Calgary is part of X-Fest.[ix]
- ^ The concert on September 17, 2016 at Piedmont Park in Atlanta is part of Music Midtown.[10]
- ^ The concert on September 23, 2016 at the T-Mobile Loonshit in Las Vegas is function of iHeartRadio Music Festival.[11]
- ^ The concert on October ane, 2016 at Parque Fundidora in Monterrey is part of Live Out 2016.[12]
- ^ The concert on May nineteen, 2017 at Gulf Shores Beach in Gulf Shores is role of Hangout Music Festival.[19]
- ^ The concert on May 27, 2017 at The Gorge Amphitheatre in George is function of Sasquatch! Music Festival.[20]
- ^ The concert on June 16, 2017 at The Woodlands of Dover International Speedway in Dover is part of Firefly Music Festival.[21]
- ^ a b c d due east The concerts on June 20, 21, 22, 24 and 25, 2017, in Columbus are office of the Tour De Columbus, a series of hometown shows across the urban center of Columbus where the duo started.[22]
References [edit]
- ^ Haskoor, Michael (Oct 28, 2015). "Twenty Ane Pilots Announce Huge Arena Tour, 2016'southward 'Emotional Roadshow'". Music Times . Retrieved May x, 2015.
- ^ Payne, Chris (May 9, 2016). "Twenty One Pilots Announces Emotional Roadshow World Tour: See Dates Hither". Billboard . Retrieved May 9, 2016.
- ^ Bose, Lilledeshan (February 17, 2017). "Twenty 1 Pilots Fly Through a Perfect Set for the Millennial Music Fan". OC Weekly . Retrieved June 22, 2017.
- ^ Chatterjee, Kika (June 11, 2016). "Twenty One Pilots, more dedicate songs to Christina Grimmie'southward retentiveness— spotter". Alternative Press . Retrieved June thirteen, 2016.
- ^ Perryman, Francesca (August 28, 2016). "Twenty One Pilots Tyler Joseph's rips shirt and loses shoe in Reading Festival crowd surf 'assault'". getreading.co . Retrieved September 22, 2016.
- ^ Levy, Piet (July 29, 2016). "Milwaukee band Vinyl Theatre opening for Xx One Pilots Saturday". Tap Milwaukee . Retrieved July 31, 2016.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. June 14, 2016. Archived from the original on June fifteen, 2016. Retrieved June xv, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. June 28, 2016. Archived from the original on June 28, 2016. Retrieved June 28, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. July 13, 2016. Archived from the original on July 13, 2016. Retrieved July xiii, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. July 22, 2016. Archived from the original on July 22, 2016. Retrieved July 22, 2016.
- "Billboard Boxscore :: Electric current Scores". Billboard. July 26, 2016. Archived from the original on July 26, 2016. Retrieved July 26, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. August 9, 2016. Archived from the original on August 9, 2016. Retrieved August 9, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. Baronial 17, 2016. Archived from the original on Baronial 17, 2016. Retrieved August 17, 2016.
- "Billboard Boxscore :: Electric current Scores". Billboard. August 25, 2016. Archived from the original on August 25, 2016. Retrieved August 25, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. September 20, 2016. Archived from the original on September 20, 2016. Retrieved February 22, 2017.
- "Billboard Boxscore :: Electric current Scores". Billboard. October nineteen, 2016. Archived from the original on October 19, 2016. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. November 8, 2016. Archived from the original on Nov 8, 2016. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. November 15, 2016. Archived from the original on Nov 15, 2016. Retrieved February 22, 2017.
- ^ Boxscore:
- "Billboard Boxscore :: Current Scores". Billboard. October eleven, 2016. Archived from the original on October fourteen, 2016. Retrieved February 22, 2017.
- ^ a b "Alberta's Ten-Fest and Sonic Smash Announce 2016 Lineups". exclaim.ca. May 30, 2016. Retrieved July 25, 2016.
- ^ "Atlanta'due south Music Midtown reveals 2016 lineup". Consequence of Audio. June 21, 2016. Retrieved July 25, 2016.
- ^ "2016 iHeartRadio Music Festival Lineup REVEALED!". iHeartMedia. July 25, 2016. Archived from the original on July 28, 2016. Retrieved July 25, 2016.
- ^ "Live Out 2016". Monterrey 360 Mag. June 13, 2016. Retrieved July 25, 2016.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Feb 1, 2017. Archived from the original on February 1, 2017. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Feb 21, 2017. Archived from the original on February 21, 2017. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. February 28, 2017. Archived from the original on February 28, 2017. Retrieved February 28, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. February 21, 2017. Archived from the original on March viii, 2017. Retrieved March 8, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. March 22, 2017. Archived from the original on March 22, 2017. Retrieved March 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. Apr eleven, 2017. Archived from the original on April 12, 2017. Retrieved April 12, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. April 18, 2017. Archived from the original on April xviii, 2017. Retrieved April xviii, 2017.
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. April 25, 2017. Archived from the original on April 25, 2017. Retrieved April 25, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. May 2, 2017. Archived from the original on May 2, 2017. Retrieved May ii, 2017.
- ^ Graves, Shahlin (March 17, 2017). "SAFIA TO OPEN FOR 20 I PILOTS IN NZ + Australia". Coup de Main Magazine . Retrieved March 23, 2017.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. April four, 2017. Archived from the original on Apr iv, 2017. Retrieved April 4, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. Apr 25, 2017. Archived from the original on Apr 25, 2017. Retrieved April 25, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. June 1, 2017. Archived from the original on June 1, 2017. Retrieved June 1, 2017.
- ^ "Issue details". PromoWest. June 7, 2017. Retrieved June 15, 2017.
- ^ "Judah & the Lion opening Twenty 1 Pilots Tour de Columbus testify". WJBD Radio. June 7, 2017. Retrieved June 15, 2017.
- ^ Boxscore:
- "Billboard Boxscore :: Current Scores". Billboard. Archived from the original on July eleven, 2017. Retrieved July 11, 2017.
- ^ "Hangout Music Festival Reveals 2017 Lineup". Billboard. November 29, 2016. Retrieved December 2, 2016.
- ^ "Frank Ocean, Risk the Rapper Lead Sasquatch Festival 2017 Lineup". Rolling Stone. January 23, 2017. Retrieved Jan 24, 2017.
- ^ "Firefly reveals 2017 lineup: Bob Dylan, Chance the Rapper, The Weeknd, Muse to headline". Issue of Audio. January 27, 2017. Retrieved January 29, 2017.
- ^ "Twenty One Pilots add Value City Loonshit concert to Bout De Columbus". The Columbus Dispatch. March 29, 2017. Retrieved March 29, 2017.
Source: https://en.wikipedia.org/wiki/Emotional_Roadshow_World_Tour
0 Response to "Together Again Twnety One Pilots Jon Bellion"
Post a Comment